CHINA LAKE INFO
SDO AM Pg
SDO PM Pg
SDO radar Pg






Weather Links

Climatology
EarthQuake Info

CA-NV Recent
Earthquakes

AVIATION INFO

Observations
via ADDS


Forecasts
via ADDS


DD175-1

AIRPORT INFO

NOTAMS

SIGMETS via ADDS

PIREPS via ADDS

US NAVAL OBSERVATORY

USNO Master Clock

WINDS/TEMP via ADDS

TFR via aeroplanner

TFR via FAA
China Lake Airfield Fieldmill Data
(static electricity in volts/meter)
DATE and TIME DATA
08/02/21 06:54 28


Current China Lake Conditions on 8/2/2021 at 06:53   PDT   
(ASOS Phone #:939-5296)
Wind : 155 °     (true) at     1 kts / 1 mph      Gusts at 02
Sky :
Vis: 10SM Wx: NA
Temp: 24.5 °C / 78 °F Dew Point: 2.3 °C / 36.1 °F
RH : 24 % Altim: 30.09 In of Hg
PA: 2156 Ft DA: 3872 Ft
SLP : mb Station Pressure: 27.732 In of Hg
WIND HIST.      WIND DIR IS TRUE
SPEED 1 2 1 1 1 1 1 1 0 0 1 1 1 2 2 2 3 3 3 3 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3
GUST 02 02 01 02 02 02 03 04 04 04 04 04 04 04 04 04 04 04 03 04 04 04 04 04 04 04 04 04 04 04 04 04 04 04 04
DIR 182 194 194 177 122 84 90 101 149 182 230 253 262 270 271 268 262 258 255 242 233 243 252 265 273 267 255 249 246 251 247 252 255 253 245
TIME 06:53 06:52 06:51 06:50 06:49 06:48 06:47 06:46 06:45 06:44 06:43 06:42 06:41 06:40 06:39 06:38 06:37 06:36 06:35 06:34 06:33 06:32 06:31 06:30 06:29 06:28 06:27 06:26 06:25 06:24 06:23 06:22 06:21 06:20 06:19



Field Mill History
08/02/21 06:54 28
08/02/21 06:53 30
08/02/21 06:52 32
08/02/21 06:51 28
08/02/21 06:50 24
08/02/21 06:49 26
08/02/21 06:48 24
08/02/21 06:47 20
08/02/21 06:46 26
08/02/21 06:45 26
08/02/21 06:44 28
08/02/21 06:43 32
08/02/21 06:42 30
08/02/21 06:41 26
08/02/21 06:40 26


STATION DATE / TIME DIR SPD
kts
GUST
kts
TEMP F RH % PRESSURE
Parrot Pk M M M M M M M M
JR 8/2/2021 06:48 011 01 01 57 53 835.5
Coles Flat M M M M M M M M
J-75 8/2/2021 06:47 287 02 03 80 21 920.5
Dropzone 8/2/2021 06:48 052 03 04 75 25 934.3
Baker Tower 8/2/2021 06:48 320 07 08 75 31 939.6
Tower8 8/2/2021 06:48 270 01 03 69 31 941.5
SNORT 8/2/2021 06:48 272 04 06 74 26 937.3
Laurel 8/2/2021 06:48 286 07 07 81 17 870.1
Echo 8/2/2021 06:48 199 02 04 79 21 934.3
Slate 8/2/2021 06:48 264 05 06 81 19 863.7
Superior 8/2/2021 06:48 307 04 04 69 29 911.0

Weather Station Map

KNID TAF/METAR
KNLC TAF/METAR
KEDW TAF/METAR
KBIH TAF/METAR
KMHV TAF/METAR
Astronomical and Climatology Data
Temperatue (° F)   Maximum Minimum
Last Year for this day 111 64
Normal for this date 103.6 70.0
Record for this date 119.0 in 1993 56.0 in 1985
Precipitation (Inches)
Since Midnight
Yesterday 0.15
Month to date 0.27
normal this month 0.30
Year to date 0.35
Annual Norm 4.52
Last Month Total NONE
Begin Nautical Twilight Today 0501
Begin Civial Twilight Today 0534
Sunrise today 0602
Sunset tonight 1954
End Civil Twilight tonight 2021
End Nautical Twilight tonight 2055
Sunrise tomorrow 0603
Sunset tomorrow 1953
Moonrise 2 / 0101
3 / 0137
Moonset 2 / 1526
3 / 1624
% Illumniation 026
018
Moonphase

Waxing Crescent