| NWS FORECAST DISCUSSIONS FOR THE SOUTHWEST U.S. | |||
|---|---|---|---|
| SAN DIEGO | OXNARD | HANFORD | |
| LAS VEGAS | EUREKA | SAN FRANCISCO | SACRAMENTO |
| NOAA/NWS | |||
| SCOOS China Lake Web Page | |||
| AFWIN CHARTS | |||
|---|---|---|---|
| AFWWEBS (USE CHROME OR EDGE BROWSER) | |||
| MISC CHARTS | |||
|---|---|---|---|
| animated winds via windy.com | |||
| Edwards Weather Home Page | |||
|---|---|---|---|
| Edwards AFB MODELS | |||
| GFS GRID 3 00Z | GFS GRID 3 12Z | ENS | Edwards Main Model Page |
| NAM 00Z | |||
| NAM 00Z Surface Data Fcst | NAM 00Z Fcst Soundings | NAM 00Z Fcst Analysis | NAM 06Z |
| NAM 06Z Surface Data Fcst | NAM 06Z Fcst Soundings | NAM 06Z Fcst Analysis | NAM 12Z |
| NAM 12Z Surface Data Fcst | NAM 12Z Fcst Soundings | NAM 12Z Fcst Analysis | |
| NAM 18Z | |||
| NAM 18Z Surface Data Fcst | NAM 18Z Fcst Soundings | NAM 18Z Fcst Analysis | |
| Lateset KNID RAP text output | KNID RAP model data | ||
| Model Pages | ||||
|---|---|---|---|---|
| HRR 3KM MODEL | HRR Hourly graphics | HRR Sub Hourly graphics (every 15 min)
| NWS Text Hourly Fcst
| NCEP HRR graphics page
| |
| NGM/MOS Pages | |||
|---|---|---|---|
| NOAA Blended Model Pages | nbetx=7 day extended forecast,nbhtx=hourly forecast,nbstx=4 day forecast,nbxtx=day 8-10 extended forecast select model then search for station | ||
| Other MOS Pages | |||
| NGM/MOS via TEXAS A&M | NOAA AVN MOS | NOAA MRF MOS | |
| NOAA NGM MOS | NOAA MOS Products | ||
| NCEP MODELS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL NCEP Models |
| ADDS PRODUCTS | |||
|---|---|---|---|
| Aviation Weather Service | METARS | PIREPS | FLIGHT LEVEL WINDS/TEMP |
| TAFS | Observations and surface plot | SPC Convective Map | SPC Watch/Warn Map |
| SPC main pg | |||
| SIGNIFICANT WEATHER (SIGMETS\AIRMETS) VIA ADDS | |||
| Text AIRMETS/SIGMETS via ADDS | Graphical AIRMETS via ADDS | Graphical AIRMETS PLOTS via ADDS | |
| SIGNIFICANT WEATHER (SIGMETS\AIRMETS) | |||
| MILITARY HUBS/CENTERS | |||
| 15th OWS, Scott AFB, IL | 28TH OWS, Shaw AFB, SC | 17 OWS HICKAM AFB | |
| Surface Plots | |||
|---|---|---|---|
| UCAR SW Surface Plot | |||
| RAWS DATA | |||
|---|---|---|---|
| NOAA RAWS with TOPO | NOAA RAWS OBS PAGE | ||
| Mesowest | CA Climate Data Archive | Climate Prediction Center | |
| INTERNATIONAL WEATHER CONDITIONS/ FORECASTS | |||
|---|---|---|---|
| CANADIAN AVIATION WEATHER | The Weather Network - Canadian Weather | BBC UK and International Weather | World Weather page |
| Intellicast page | CANADA SIGMETS | CANADA Winds | CANADA PIREPS |
| CANADA OBS / TAFS | CANADA Hazards | CANADA NOTAMS | |
| SKEW-T's | ||||
|---|---|---|---|---|
| SKEW-T via U. of Wyo | Forecast KNID ETA 00Z Upper Air | Forecast KNID ETA 06Z Upper Air | Forecast KNID ETA 12Z Upper Air | Forecast KNID ETA 18Z Upper Air |
| HURRICANE/TYPHOON | |||
|---|---|---|---|
| National Hurricane Center | Weather underground Hurricane page | NRL Tropical Cyclone Page | |
| Sea Surface Data | |||
|---|---|---|---|
| NOAA Buoy SW CA | CDIP BOUY DATA | Swell Analysis | |
| AIR QUALITY | |||
|---|---|---|---|
| Air Quality for S. CA | Mojanve Desert Air Quality | ||
| Other Weather Sites | |||
|---|---|---|---|
| Commerical Weather Sites | |||
| CNN WEATHER | INTELLICAST | Real Time Wx Data from RAP | |
| ACCUWEATHER | WEATHER CHANNEL | WEATHER UNDERGROUND | |
| Aviation Weather Center Main Sat Page | ||
|---|---|---|
| ADDS IR SW Image | ADDS Vis SW Image | ADDS WV SW Image |
| NCAR Main Sat Page |
|---|
| NCAR CONUS IR |
| NOAA Satellite and Information Service Sat Page | ||||
|---|---|---|---|---|
| S. CA loop | NOAA Tropical sat | NOAA Real Time sat | NOAA Geostationary Sat Page | |
| NASA GOES16 | SW US IR animation | SW US WV animation | SW US VIS animation |
| Radar Sites | |||
|---|---|---|---|
| Intellicast US RADAR | NWS S CA | ||
| Misc pages | Sky Vector | Accuweather SW Radar/Sat Loop | Unisys Radar |
| NOAA US Radar | colorado state | ||
| LIGHTNING | NAVY Lightning Page | |||
|---|---|---|---|---|
| WARNINGS/ADVISORY | San Digeo Warning Web Page | |||
Send comments on this page to:
Web Page POC call: 760-939-6058