TEMPERATURE | HUMIDITY | WINDS | PRECIPITATION | FLYING CONDTIONS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | MAX | MIN | AVG | RANGE | CDD | HDD | MAX | MIN | AVG | RES DIR |
RES SPD |
AVG SPD |
PEAK DIR |
PEAK SPD |
PEAK TIME |
DAILY | 1HR | WXTYPE | MIN VIS |
HRS VFR |
HRS IFR |
TOTAL SKY COVER |
10/1/2022 | 94 | 59 | 77.2 | 35 | 2 | 0 | 42 | 12 | 25 | 182 | 6 | 5.7 | 160 | 22 | 1918 | 0 | 0 | NA | NA | NA | NA | NA |
10/2/2022 | 94 | 57 | 78 | 37 | 3 | 0 | 43 | 17 | 26 | 181 | 7 | 7.5 | 170 | 25 | 1821 | 0 | 0 | NA | 65 | 2 | 0 | 0 |
10/3/2022 | 95 | 56 | 76.5 | 39 | 2 | 0 | 35 | 11 | 21 | 200 | 3 | 3 | 230 | 14 | 1939 | 0 | 0 | NA | 25 | 18 | 0 | 0 |
10/4/2022 | 96 | 56 | 77.9 | 40 | 3 | 0 | 32 | 11 | 21 | 188 | 3 | 3 | 270 | 13 | 1409 | 0 | 0 | NA | 25 | 18 | 0 | 0 |
10/5/2022 | 96 | 58 | 77.9 | 38 | 3 | 0 | 38 | 11 | 22 | 186 | 2 | 3.1 | 110 | 13 | 1516 | 0 | 0 | NA | 25 | 18 | 0 | 0 |
10/6/2022 | 95 | 59 | 77.5 | 36 | 3 | 0 | 33 | 12 | 20 | 185 | 2 | 3 | 100 | 15 | 1554 | 0 | 0 | NA | 25 | 18 | 0 | .05 |
10/7/2022 | 94 | 58 | 77 | 36 | 2 | 0 | 34 | 14 | 21 | 165 | 3 | 3.6 | 100 | 17 | 1658 | 0 | 0 | NA | 25 | 14 | 0 | .02 |
10/8/2022 | 94 | 59 | 77.1 | 35 | 2 | 0 | 34 | 13 | 24 | 186 | 3 | 3 | 100 | 13 | 1359 | 0 | 0 | NA | NA | NA | NA | NA |
10/9/2022 | 93 | 59 | 76.7 | 34 | 2 | 0 | 38 | 15 | 26 | 180 | 2 | 2.9 | 160 | 15 | 1842 | 0 | 0 | NA | 65 | 4 | 0 | .41 |
10/10/2022 | 91 | 59 | 75.2 | 32 | 0 | 0 | 39 | 17 | 28 | 181 | 2 | 4 | 130 | 33 | 1719 | 0 | 0 | NA | NA | NA | NA | NA |
10/11/2022 | 91 | 60 | 76.4 | 31 | 1 | 0 | 47 | 17 | 30 | 187 | 3 | 3.5 | 200 | 15 | 2018 | 0 | 0 | NA | 25 | 18 | 0 | .14 |
10/12/2022 | 92 | 57 | 74 | 35 | 0 | 0 | 45 | 13 | 30 | 198 | 4 | 5.5 | 180 | 33 | 1801 | 0 | 0 | NA | 25 | 18 | 0 | .06 |
10/13/2022 | 92 | 56 | 73.6 | 36 | 0 | 0 | 50 | 12 | 28 | 168 | 2 | 4 | 120 | 17 | 1640 | 0 | 0 | NA | 25 | 16 | 0 | .24 |
10/14/2022 | 92 | 53 | 73.5 | 39 | 0 | 0 | 30 | 11 | 19 | 135 | 3 | 5 | 90 | 20 | 1609 | 0 | 0 | NA | NA | NA | NA | NA |
10/15/2022 | 91 | 52 | 75.3 | 39 | 0 | 0 | 33 | 13 | 22 | 159 | 3 | 4.4 | 200 | 21 | 2356 | 0 | 0 | NA | NA | NA | NA | NA |
10/16/2022 | 86 | 57 | 71.8 | 29 | 0 | 0 | 74 | 22 | 47 | 178 | 5 | 5.7 | 180 | 16 | 105 | 0 | 0 | NA | NA | NA | NA | NA |
10/17/2022 | 87 | 54 | 71.8 | 33 | 0 | 0 | 54 | 20 | 33 | 187 | 2 | 3.2 | 90 | 11 | 1645 | 0 | 0 | NA | 25 | 18 | 0 | .13 |
10/18/2022 | 90 | 53 | 71.2 | 37 | 0 | 0 | 46 | 17 | 28 | 155 | 2 | 4.5 | 100 | 18 | 1644 | 0 | 0 | NA | 25 | 18 | 0 | .16 |
10/19/2022 | 90 | 52 | 71.2 | 38 | 0 | 0 | 35 | 14 | 23 | 156 | 2 | 4.8 | 90 | 17 | 1315 | 0 | 0 | NA | 25 | 18 | 0 | .17 |
10/20/2022 | 88 | 53 | 70.8 | 35 | 0 | 0 | 33 | 14 | 22 | 188 | 2 | 3 | 210 | 13 | 2134 | 0 | 0 | NA | 25 | 18 | 0 | .37 |
10/21/2022 | 87 | 49 | 70.9 | 38 | 0 | 0 | 37 | 15 | 23 | 195 | 5 | 5.1 | 210 | 23 | 2323 | 0 | 0 | NA | 25 | 16 | 0 | 0 |
10/22/2022 | 81 | 62 | 72.1 | 19 | 0 | 0 | 42 | 14 | 25 | 222 | 14 | 17.9 | 230 | 51 | 1425 | 0 | 0 | NA | NA | NA | NA | NA |
10/23/2022 | 68 | 51 | 59 | 17 | 0 | 6 | 34 | 17 | 22 | 320 | 3 | 6.4 | 330 | 23 | 2215 | 0 | 0 | NA | 65 | 2 | 0 | 0 |
10/24/2022 | 67 | 45 | 55.5 | 22 | 0 | 9 | 29 | 14 | 20 | 249 | 1 | 3.5 | 310 | 16 | 113 | 0 | 0 | NA | 25 | 18 | 0 | 0 |
10/25/2022 | 71 | 36 | 54.4 | 35 | 0 | 11 | 34 | 15 | 21 | 210 | 1 | 2.1 | 350 | 9 | 2341 | 0 | 0 | NA | 25 | 18 | 0 | .33 |
10/26/2022 | 75 | 37 | 57.4 | 38 | 0 | 8 | 38 | 15 | 26 | 213 | 2 | 2.5 | 260 | 11 | 1907 | 0 | 0 | NA | 25 | 18 | 0 | .13 |
10/27/2022 | 71 | 39 | 55.5 | 32 | 0 | 9 | 44 | 14 | 24 | 136 | 2 | 3.1 | 100 | 17 | 1441 | 0 | 0 | NA | 25 | 18 | 0 | .06 |
10/28/2022 | 73 | 38 | 54.9 | 35 | 0 | 10 | 25 | 10 | 17 | 205 | 2 | 2.6 | 200 | 12 | 156 | 0 | 0 | NA | 65 | 2 | 0 | .88 |
10/29/2022 | 76 | 36 | 56.8 | 40 | 0 | 8 | 28 | 10 | 18 | 179 | 3 | 4.1 | 110 | 12 | 1619 | 0 | 0 | NA | NA | NA | NA | NA |
10/30/2022 | 79 | 39 | 59 | 40 | 0 | 6 | 32 | 12 | 20 | 176 | 3 | 4 | 120 | 17 | 1358 | 0 | 0 | NA | NA | NA | NA | NA |
10/31/2022 | 77 | 40 | 60.7 | 37 | 0 | 4 | 33 | 13 | 20 | 179 | 2 | 2.4 | 200 | 11 | 154 | 0 | 0 | NA | 25 | 18 | 0 | .69 |
TEMPERATURE | HUMIDTY | WIND | RAIN | SKY CONDTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVG MAX | 86 | AVG MAX | 38 | PREVAILING | DIR | 181 | TOTAL: | 0 | MOSTLY CLEAR | 0% - 34% | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVG | 70.0 | AVG | 24.0 | SPD | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVG MIN | 52.0 | AVG MIN | 14 | AVG SPD | 3.0 | MAX 1HR: | PARTLY CLOUDY | 35% - 74 % | 3
| | | | | | | | | | | | | | | | | | |
ABS MAX |
96.0
| 10/5/2022
| |
ABS MAX |
74
| 10/16/2022
| |
MAX WIND |
|
MAX 24HR: |
| |
|
MOSTLY CLOUDY |
75% - 100% |
1
| ABS MIN |
36.0
| 10/29/2022
| |
ABS MIN |
10
| 10/29/2022
| |
DIR |
SPD |
DATE |
| | | | | | | |
| | | | | | | | 230 |
51 |
10/22/2022 |
| | | | | | | |
AVG RANGE |
34.0
| | | | | | | | | | | | | | | | | | MAX RANGE |
40.0
| | | | | | | | | | | | | | | | | | TOTAL |
| | | ABS MAX |
942.6
| 10/24/2022 |
|
MAX AVG WIND |
| | | | |
TOTAL DAYS OBSERVED: |
22 | |
CDD |
23
| | |
AVG |
945.1 |
| |
DIR |
SPD |
DATE |
| | | | | | | | HDD |
71
| | |
ABS MIN |
925.2
| 10/22/2022 |
|
222 |
18 |
10/22/2022 |
| | | | |
AVERAGE SKY COVER: |
0.17 | |
|
TEMPERATURE | WIND | WEATHER CONDITION | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TEMP | DAYS | TEMP | DAYS | AVERAGE | MAXIMUM | TYPE | DAYS | ||||
GTE 120 F |
0 | LTE 32 F |
0 | KTS | DAYS | KTS | DAYS | HAZE(HZ) | 0 | ||
GTE 115 F |
0 | LTE 27 F |
0 | GTE 5 KTS |
8 | GTE 30 KTS |
3 | DUST(BD/DU) | 0 | ||
GTE 110 F |
0 | LTE 25 F |
0 | GTE 10 KTS |
1 | GTE 35 KTS |
1 | SMOKE(FU) | 0 | ||
GTE 105 F |
0 | LTE 20 F |
0 | GTE 15 KTS |
1 | GTE 40 KTS |
1 | SNOW(SN) | 0 | ||
GTE 100 F |
0 | LTE 15 F |
0 | GTE 20 KTS |
0 | GTE 45 KTS |
1 | RAIN(RA/SHRA) | 0 | ||
GTE 95 F |
4 | LTE 10 F |
0 | GTE 25 KTS |
0 | GTE 50 KTS |
1 | THUNDERSTORMS(TS) | 0 | ||
GTE 90 F |
17 | FOG(FG/BR) | 0 |