ARMITAGE ARFIELD

MONTH AND YEAR: Nov 2022       LATITUDE: 35 ° 41 N       LONGITUDE: 117 ° 41 W       ELEVATION: 2283 FT

  TEMPERATURE HUMIDITY WINDS PRECIPITATION FLYING CONDTIONS
DATE MAX MIN AVG RANGE CDD HDD MAX MIN AVG RES
DIR
RES
SPD
AVG
SPD
PEAK
DIR
PEAK
SPD
PEAK
TIME
DAILY 1HR WXTYPE MIN
VIS
HRS
VFR
HRS
IFR
TOTAL
SKY COVER
11/1/2022 77 52 64.3 25 0 1 51 12 26 195 10 11.8 170 36 1506 0 0 NA 25 18 0 .4
11/2/2022 63 49 55.5 14 0 10 45 20 32 230 15 16 220 37 418 0 0 NA 25 18 0 .38
11/3/2022 63 43 51.7 20 0 13 51 15 29 311 6 8.1 270 31 321 0 0 NA 25 18 0 .3
11/4/2022 64 38 49.3 26 0 16 50 19 31 229 2 2.9 300 13 146 0 0 NA 25 16 0 .65
11/5/2022 67 33 50.2 34 0 15 59 25 37 227 1 2.1 250 10 650 0 0 NA NA NA NA NA
11/6/2022 76 37 56.8 39 0 8 61 31 44 219 8 8 230 22 1455 0 0 NA 65 2 0 .13
11/7/2022 67 51 59.6 16 0 5 66 43 55 185 16 16.5 180 39 1256 0 0 NA 25 18 0 .63
11/8/2022 60 44 50.3 16 0 15 100 50 76 179 10 10.1 170 48 1256 0.40 0.11 -RA 1.5 18 6 .96
11/9/2022 60 37 48.5 23 0 16 82 31 55 209 7 8.9 200 28 356 0 0 NA 25 16 0 .11
11/10/2022 60 32 45.2 28 0 20 88 27 58 198 2 3.1 220 10 2335 0 0 NA NA NA NA NA
11/11/2022 59 32 45 27 0 20 78 25 50 191 3 3.4 240 11 327 0 0 NA NA NA NA NA
11/12/2022 62 28 46.1 34 0 19 78 23 44 208 3 4 210 22 1846 0 0 NA NA NA NA NA
11/13/2022 64 37 51.5 27 0 13 62 19 33 304 7 9.5 330 29 1210 0 0 NA NA NA NA NA
11/14/2022 61 31 46.5 30 0 19 69 22 41 188 2 3.5 110 12 1128 0 0 NA 25 18 0 0
11/15/2022 64 27 48.5 37 0 17 75 20 39 354 2 4.9 350 26 1846 0 0 NA 25 18 0 0
11/16/2022 68 39 51.6 29 0 13 43 11 26 207 2 5 300 20 229 0 0 NA 25 18 0 0
11/17/2022 64 26 46.5 38 0 19 57 15 32 206 2 2.3 200 10 424 0 0 NA 25 18 0 .29
11/18/2022 63 32 47 31 0 18 53 17 33 257 2 3.5 310 22 2343 0 0 NA 25 18 0 .44
11/19/2022 62 34 47.9 28 0 17 42 12 24 245 2 6.4 300 24 51 0 0 NA NA NA NA NA
11/20/2022 62 22 41.3 40 0 24 48 11 27 199 2 2.4 200 10 2117 0 0 NA 65 1 0 .25
11/21/2022 63 21 41.4 42 0 24 50 12 27 200 2 2.2 210 11 2025 0 0 NA 25 18 0 .69
11/22/2022 65 25 43.5 40 0 22 48 12 27 201 2 2.7 190 10 2046 0 0 NA 25 18 0 .36
11/23/2022 69 27 45.4 42 0 20 46 14 30 186 2 2 220 13 2041 0 0 NA 25 16 0 .76
11/24/2022 70 34 50.2 36 0 15 43 10 23 169 2 4.3 80 23 1455 0 0 NA NA NA NA NA
11/25/2022 66 26 45.2 40 0 20 42 13 25 221 1 2.6 180 11 134 0 0 NA NA NA NA NA
11/26/2022 65 28 44.2 37 0 21 46 14 29 202 1 1.5 160 10 1430 0 0 NA NA NA NA NA
11/27/2022 63 28 45.4 35 0 20 55 23 36 211 0 .5 160 7 7 0 0 NA NA NA NA NA
11/28/2022 67 37 51 30 0 14 54 23 37 227 8 8.7 210 36 1330 0 0 NA 25 18 0 .53
11/29/2022 60 31 44.7 29 0 20 66 25 43 177 1 3 210 10 2252 0 0 NA 25 18 0 .03
11/30/2022 61 28 43.7 33 0 21 67 25 46 184 3 3.2 180 15 1537 0 0 NA 25 18 0 .12

MONTHLY DATA

TEMPERATURE HUMIDTY WIND RAIN SKY CONDTIONS
AVG MAX 64     AVG MAX 59     PREVAILING DIR 209   TOTAL: 0.4     MOSTLY CLEAR 0% - 34% 10
AVG 48.0     AVG 37.0       SPD 3                
AVG MIN 34.0     AVG MIN 21       AVG SPD 4.0   MAX 1HR: 0.11 11/8/2022   PARTLY CLOUDY 35% - 74 % 8
                                     
ABS MAX 77.0 11/1/2022   ABS MAX 100 11/8/2022   MAX WIND   MAX 24HR: 0.4 11/8/2022   MOSTLY CLOUDY 75% - 100% 2
ABS MIN 21.0 11/21/2022   ABS MIN 10 11/24/2022   DIR SPD DATE                
                170 48 11/8/2022                
AVG RANGE 31.0                                  
MAX RANGE 42.0                                  
TOTAL       ABS MAX 948.9 11/24/2022   MAX AVG WIND           TOTAL DAYS OBSERVED: 20  
CDD 0     AVG 938.5     DIR SPD DATE                
HDD 495     ABS MIN 927.1 11/28/2022   185 16 11/7/2022           AVERAGE SKY COVER: 0.35  

TEMPERATURE WIND WEATHER CONDITION
TEMP DAYS TEMP DAYS   AVERAGE MAXIMUM   TYPE DAYS
GTE 120
F
0 LTE 32
F
16   KTS DAYS KTS DAYS   HAZE(HZ) 0
GTE 115
F
0 LTE 27
F
7   GTE 5
KTS
11 GTE 30
KTS
6   DUST(BD/DU) 0
GTE 110
F
0 LTE 25
F
3   GTE 10
KTS
4 GTE 35
KTS
5   SMOKE(FU) 0
GTE 105
F
0 LTE 20
F
0   GTE 15
KTS
2 GTE 40
KTS
1   SNOW(SN) 0
GTE 100
F
0 LTE 15
F
0   GTE 20
KTS
0 GTE 45
KTS
1   RAIN(RA/SHRA) 1
GTE 95
F
0 LTE 10
F
0   GTE 25
KTS
0 GTE 50
KTS
0   THUNDERSTORMS(TS) 0
GTE 90
F
0                 FOG(FG/BR) 0