ARMITAGE ARFIELD

MONTH AND YEAR: Dec 2022       LATITUDE: 35 ° 41 N       LONGITUDE: 117 ° 41 W       ELEVATION: 2283 FT

  TEMPERATURE HUMIDITY WINDS PRECIPITATION FLYING CONDTIONS
DATE MAX MIN AVG RANGE CDD HDD MAX MIN AVG RES
DIR
RES
SPD
AVG
SPD
PEAK
DIR
PEAK
SPD
PEAK
TIME
DAILY 1HR WXTYPE MIN
VIS
HRS
VFR
HRS
IFR
TOTAL
SKY COVER
12/1/2022 65 32 46.9 33 0 18 75 29 62 182 10 10.8 180 36 1350 0 0 NA 25 18 0 .78
12/2/2022 62 49 54.7 13 0 10 70 42 53 153 7 9.6 210 34 350 0 0 NA 25 16 0 .71
12/3/2022 65 47 55.2 18 0 10 88 42 62 183 1 2 130 10 2208 0.01 0.01 SHRA NA NA NA NA
12/4/2022 68 46 56.1 22 0 9 76 37 54 197 9 10.1 230 32 1606 0.01 0.01 SHRA 65 2 0 .44
12/5/2022 62 37 49 25 0 16 72 35 52 209 4 4.9 200 21 24 0 0 NA 25 18 0 .44
12/6/2022 58 31 42.7 27 0 22 80 34 58 188 2 2.8 190 10 2327 0 0 NA 25 18 0 .4
12/7/2022 57 27 42.1 30 0 23 78 35 57 185 3 3.2 190 15 1808 0 0 NA 25 18 0 .11
12/8/2022 56 27 41.2 29 0 24 83 36 58 180 3 3.5 180 13 2217 0 0 NA 25 18 0 .33
12/9/2022 57 28 40.5 29 0 25 77 30 52 200 1 2.5 230 11 110 0 0 NA NA NA NA NA
12/10/2022 63 22 44.2 41 0 21 73 38 59 173 9 9.4 170 38 2008 0 0 NA NA NA NA NA
12/11/2022 55 37 47.6 18 0 17 93 39 64 201 11 13.2 170 37 336 0.13 0.08 -SHRA NA NA NA NA
12/12/2022 51 31 40.2 20 0 25 85 34 62 211 3 3.8 180 15 253 0 0 NA 25 18 0 .29
12/13/2022 53 26 38.4 27 0 27 88 31 62 176 2 3.3 100 12 1558 0 0 NA 25 18 0 0
12/14/2022 54 25 37.3 29 0 28 92 36 65 207 2 2 190 10 1952 0 0 NA 25 18 0 .3
12/15/2022 54 25 37.9 29 0 27 88 34 65 194 2 2.9 200 10 2139 0 0 NA 25 18 0 1.88
12/16/2022 54 23 37.6 31 0 27 94 30 61 196 2 2.9 200 10 2249 0 0 NA 25 18 0 .13
12/17/2022 51 20 34.8 31 0 30 86 33 59 211 2 3 190 10 2052 0 0 NA NA NA NA NA
12/18/2022 54 19 35.2 35 0 30 84 28 55 213 2 2.9 200 10 2018 0 0 NA NA NA NA NA
12/19/2022 55 20 36.3 35 0 29 81 29 53 208 2 2.9 200 10 2050 0 0 NA 25 18 0 .57
12/20/2022 58 29 33.8 29 0 31 71 0 45 209 2 2 210 10 2150 0 0 NA 25 16 0 .3
12/21/2022 61 23 41 38 0 24 76 27 48 201 2 2.2 210 10 2234 0 0 NA 25 18 0 .13
12/22/2022 56 29 41.9 27 0 23 74 34 54 207 2 2.2 170 9 1903 0 0 NA 25 13 0 .86
12/23/2022 64 28 44.3 36 0 21 80 29 53 203 2 2.8 200 9 441 0 0 NA NA NA NA NA
12/24/2022 67 27 45.7 40 0 19 81 26 52 188 2 2.3 210 10 2006 0 0 NA NA NA NA NA
12/25/2022 70 30 47.4 40 0 18 78 24 49 199 2 2.1 210 10 2304 0 0 NA NA NA NA NA
12/26/2022 61 33 46.7 28 0 18 71 32 50 206 1 1.9 200 10 159 0 0 NA NA NA NA NA
12/27/2022 69 40 58.3 29 0 7 62 17 44 212 15 15.5 200 43 845 0 0 NA 9 11 0 .98
12/28/2022 66 43 57 23 0 8 48 24 35 231 8 10.5 270 34 243 0 0 NA 25 11 0 .25
12/29/2022 61 40 48.2 21 0 17 76 33 52 237 2 3.2 230 20 656 0 0 NA 25 12 0 .86
12/30/2022 66 34 50.3 32 0 15 82 41 65 199 2 3.4 150 37 2220 0 0 NA 25 11 0 .56
12/31/2022 67 52 59.4 15 0 6 89 38 60 183 14 15.5 270 38 931 0.19 0.08 -RA NA NA NA NA

MONTHLY DATA

TEMPERATURE HUMIDTY WIND RAIN SKY CONDTIONS
AVG MAX 60     AVG MAX 79     PREVAILING DIR 198   TOTAL: 0.32     MOSTLY CLEAR 0% - 34% 9
AVG 45.0     AVG 55.0       SPD 4                
AVG MIN 32.0     AVG MIN 33       AVG SPD 4.0   MAX 1HR: 0.08 12/31/2022   PARTLY CLOUDY 35% - 74 % 6
                                     
ABS MAX 70.0 12/25/2022   ABS MAX 94 12/16/2022   MAX WIND   MAX 24HR: 0.19 12/31/2022   MOSTLY CLOUDY 75% - 100% 5
ABS MIN 19.0 12/18/2022   ABS MIN 0 12/20/2022   DIR SPD DATE                
                200 43 12/27/2022                
AVG RANGE 28.0                                  
MAX RANGE 41.0                                  
TOTAL       ABS MAX 947.7 12/24/2022   MAX AVG WIND           TOTAL DAYS OBSERVED: 20  
CDD 0     AVG 938.0     DIR SPD DATE                
HDD 625     ABS MIN 924.2 12/31/2022   212 16 12/27/2022           AVERAGE SKY COVER: 0.52  

TEMPERATURE WIND WEATHER CONDITION
TEMP DAYS TEMP DAYS   AVERAGE MAXIMUM   TYPE DAYS
GTE 120
F
0 LTE 32
F
20   KTS DAYS KTS DAYS   HAZE(HZ) 0
GTE 115
F
0 LTE 27
F
12   GTE 5
KTS
8 GTE 30
KTS
9   DUST(BD/DU) 0
GTE 110
F
0 LTE 25
F
8   GTE 10
KTS
6 GTE 35
KTS
6   SMOKE(FU) 0
GTE 105
F
0 LTE 20
F
3   GTE 15
KTS
2 GTE 40
KTS
1   SNOW(SN) 0
GTE 100
F
0 LTE 15
F
0   GTE 20
KTS
0 GTE 45
KTS
0   RAIN(RA/SHRA) 4
GTE 95
F
0 LTE 10
F
0   GTE 25
KTS
0 GTE 50
KTS
0   THUNDERSTORMS(TS) 0
GTE 90
F
0                 FOG(FG/BR) 0