2024-12-21T00:02:08Z,166.148.81.45,# 14.1552, 4.02799, 2.579, 0.0600, 0.0001, 0.0002, 0.0001, 33.3228, 21 Dec 2024 00:02:02, 24.8589, 14.1, 200.6
2024-12-21T00:06:08Z,166.148.81.45,# 14.1541, 4.02786, 2.434, 0.0607, 0.0002, 0.0001, 0.0001, 33.3226, 21 Dec 2024 00:06:02, 24.8590, 14.1, 198.8
2024-12-21T00:10:08Z,166.148.81.45,# 14.1647, 4.02893, 2.440, 0.0612, 0.0002, 0.0001, 0.0001, 33.3233, 21 Dec 2024 00:10:02, 24.8573, 14.1, 197.7
2024-12-21T00:14:08Z,166.148.81.45,# 14.1501, 4.02767, 2.474, 0.0609, 0.0002, 0.0002, 0.0000, 33.3243, 21 Dec 2024 00:14:02, 24.8611, 14.1, 199.2
2024-12-21T00:18:08Z,166.148.81.45,# 14.1448, 4.02734, 2.344, 0.0606, 0.0001, 0.0001, 0.0000, 33.3259, 21 Dec 2024 00:18:02, 24.8634, 14.1, 199.8
2024-12-21T00:22:08Z,166.148.81.45,# 14.1646, 4.02891, 2.429, 0.0613, 0.0001, 0.0001, 0.0001, 33.3233, 21 Dec 2024 00:22:02, 24.8573, 14.1, 198.4
2024-12-21T00:26:08Z,166.148.81.45,# 14.1362, 4.02642, 2.379, 0.0605, 0.0001, 0.0002, 0.0001, 33.3247, 21 Dec 2024 00:26:02, 24.8644, 14.1, 198.8
2024-12-21T00:30:08Z,166.148.81.45,# 14.1478, 4.02764, 2.320, 0.0600, 0.0001, 0.0001, 0.0000, 33.3260, 21 Dec 2024 00:30:02, 24.8629, 14.1, 200.6
2024-12-21T00:34:08Z,166.148.81.45,# 14.1595, 4.02856, 2.278, 0.0603, 0.0001, 0.0001, 0.0001, 33.3244, 21 Dec 2024 00:34:02, 24.8593, 14.1, 198.4
2024-12-21T00:38:08Z,166.148.81.45,# 14.1558, 4.02837, 2.332, 0.0600, 0.0002, 0.0001, 0.0001, 33.3258, 21 Dec 2024 00:38:02, 24.8611, 14.1, 198.6
2024-12-21T00:42:08Z,166.148.81.45,# 14.1836, 4.03074, 2.278, 0.0625, 0.0002, 0.0001, 0.0000, 33.3237, 21 Dec 2024 00:42:02, 24.8536, 14.1, 199.0
2024-12-21T00:46:08Z,166.148.81.45,# 14.1820, 4.03063, 2.246, 0.0648, 0.0002, 0.0001, 0.0001, 33.3241, 21 Dec 2024 00:46:02, 24.8542, 14.1, 198.5
2024-12-21T00:50:08Z,166.148.81.45,# 14.1552, 4.02821, 2.220, 0.0628, 0.0001, 0.0001, 0.0001, 33.3249, 21 Dec 2024 00:50:02, 24.8606, 14.1, 198.9
2024-12-21T00:54:08Z,166.148.81.45,# 14.1780, 4.03038, 2.213, 0.0637, 0.0002, 0.0002, 0.0000, 33.3252, 21 Dec 2024 00:54:02, 24.8560, 14.1, 197.5
2024-12-21T00:58:08Z,166.148.81.45,# 14.1960, 4.03168, 2.200, 0.0659, 0.0001, 0.0001, 0.0001, 33.3217, 21 Dec 2024 00:58:02, 24.8495, 14.1, 200.0
2024-12-21T01:02:08Z,166.148.81.45,# 14.2030, 4.03204, 2.147, 0.0669, 0.0001, 0.0001, 0.0001, 33.3190, 21 Dec 2024 01:02:02, 24.8459, 14.1, 198.5
2024-12-21T01:06:08Z,166.148.81.45,# 14.1943, 4.03142, 2.201, 0.0663, 0.0001, 0.0001, 0.0001, 33.3208, 21 Dec 2024 01:06:02, 24.8491, 14.1, 197.4
2024-12-21T01:10:08Z,166.148.81.45,# 14.1974, 4.03191, 2.127, 0.0667, 0.0001, 0.0001, 0.0001, 33.3226, 21 Dec 2024 01:10:02, 24.8500, 14.1, 198.1
2024-12-21T01:14:08Z,166.148.81.45,# 14.2240, 4.03504, 2.075, 0.0678, 0.0002, 0.0002, 0.0001, 33.3285, 21 Dec 2024 01:14:02, 24.8489, 14.1, 197.6
2024-12-21T01:18:08Z,166.148.81.45,# 14.2317, 4.03627, 2.149, 0.0673, 0.0001, 0.0001, 0.0001, 33.3332, 21 Dec 2024 01:18:02, 24.8510, 14.1, 198.2
2024-12-21T01:22:08Z,166.148.81.45,# 14.2282, 4.03586, 2.111, 0.0674, 0.0001, 0.0002, 0.0001, 33.3325, 21 Dec 2024 01:22:02, 24.8511, 14.1, 199.2
2024-12-21T01:26:08Z,166.148.81.45,# 14.2177, 4.03525, 2.086, 0.0653, 0.0001, 0.0001, 0.0001, 33.3359, 21 Dec 2024 01:26:02, 24.8560, 14.1, 198.8
2024-12-21T01:30:08Z,166.148.81.45,# 14.2072, 4.03429, 2.078, 0.0661, 0.0001, 0.0002, 0.0001, 33.3362, 21 Dec 2024 01:30:02, 24.8584, 14.1, 198.4
2024-12-21T01:34:08Z,166.148.81.45,# 14.2026, 4.03389, 2.085, 0.0656, 0.0001, 0.0002, 0.0001, 33.3364, 21 Dec 2024 01:34:02, 24.8595, 14.1, 199.5
2024-12-21T01:38:08Z,166.148.81.45,# 14.2054, 4.03416, 2.086, 0.0652, 0.0002, 0.0001, 0.0001, 33.3365, 21 Dec 2024 01:38:02, 24.8589, 14.1, 199.7
2024-12-21T01:42:08Z,166.148.81.45,# 14.2082, 4.03439, 2.005, 0.0660, 0.0001, 0.0001, 0.0001, 33.3362, 21 Dec 2024 01:42:02, 24.8582, 14.1, 199.5
2024-12-21T01:46:08Z,166.148.81.45,# 14.2042, 4.03414, 1.922, 0.0657, 0.0001, 0.0001, 0.0001, 33.3374, 21 Dec 2024 01:46:02, 24.8599, 14.1, 199.7
2024-12-21T01:50:08Z,166.148.81.45,# 14.2010, 4.03382, 1.988, 0.0653, 0.0001, 0.0002, 0.0000, 33.3372, 21 Dec 2024 01:50:02, 24.8605, 14.1, 198.1
2024-12-21T01:54:08Z,166.148.81.45,# 14.1987, 4.03364, 1.935, 0.0652, 0.0002, 0.0002, 0.0001, 33.3376, 21 Dec 2024 01:54:02, 24.8612, 14.1, 199.6
2024-12-21T01:58:08Z,166.148.81.45,# 14.1996, 4.03372, 1.923, 0.0652, 0.0002, 0.0002, 0.0000, 33.3375, 21 Dec 2024 01:58:02, 24.8610, 14.1, 200.1
2024-12-21T02:02:08Z,166.148.81.45,# 14.1937, 4.03320, 2.006, 0.0648, 0.0001, 0.0001, 0.0001, 33.3377, 21 Dec 2024 02:02:02, 24.8623, 14.1, 199.3
2024-12-21T02:06:08Z,166.148.81.45,# 14.1879, 4.03268, 1.961, 0.0642, 0.0002, 0.0002, 0.0001, 33.3381, 21 Dec 2024 02:06:02, 24.8639, 14.1, 198.9
2024-12-21T02:10:08Z,166.148.81.45,# 14.1808, 4.03202, 1.896, 0.0640, 0.0001, 0.0002, 0.0001, 33.3380, 21 Dec 2024 02:10:02, 24.8652, 14.1, 198.7
2024-12-21T02:14:08Z,166.148.81.45,# 14.1768, 4.03165, 1.859, 0.0642, 0.0001, 0.0002, 0.0001, 33.3382, 21 Dec 2024 02:14:02, 24.8663, 14.1, 199.5
2024-12-21T02:18:08Z,166.148.81.45,# 14.1579, 4.02987, 1.936, 0.0631, 0.0001, 0.0001, 0.0002, 33.3381, 21 Dec 2024 02:18:02, 24.8701, 14.1, 198.3
2024-12-21T02:22:08Z,166.148.81.45,# 14.1322, 4.02749, 1.920, 0.0626, 0.0002, 0.0002, 0.0001, 33.3383, 21 Dec 2024 02:22:02, 24.8756, 14.1, 198.4
2024-12-21T02:26:08Z,166.148.81.45,# 14.1096, 4.02533, 1.926, 0.0641, 0.0001, 0.0001, 0.0001, 33.3379, 21 Dec 2024 02:26:02, 24.8800, 14.1, 198.0
2024-12-21T02:30:08Z,166.148.81.45,# 14.0951, 4.02390, 1.902, 0.0635, 0.0001, 0.0001, 0.0001, 33.3373, 21 Dec 2024 02:30:02, 24.8826, 14.1, 198.0
2024-12-21T02:34:08Z,166.148.81.45,# 14.0815, 4.02261, 1.940, 0.0649, 0.0001, 0.0001, 0.0001, 33.3372, 21 Dec 2024 02:34:02, 24.8854, 14.1, 198.1
2024-12-21T02:38:08Z,166.148.81.45,# 14.0768, 4.02215, 1.940, 0.0636, 0.0001, 0.0001, 0.0001, 33.3370, 21 Dec 2024 02:38:02, 24.8862, 14.1, 198.3
2024-12-21T02:42:08Z,166.148.81.45,# 14.0674, 4.02131, 1.761, 0.0708, 0.0001, 0.0002, 0.0000, 33.3374, 21 Dec 2024 02:42:02, 24.8884, 14.1, 198.6
2024-12-21T02:46:08Z,166.148.81.45,# 14.0751, 4.02213, 1.903, 0.0722, 0.0001, 0.0002, 0.0001, 33.3382, 21 Dec 2024 02:46:02, 24.8875, 14.1, 198.4
2024-12-21T02:50:08Z,166.148.81.45,# 14.0770, 4.02228, 1.940, 0.0709, 0.0001, 0.0001, 0.0001, 33.3379, 21 Dec 2024 02:50:02, 24.8868, 14.1, 198.2
2024-12-21T02:54:08Z,166.148.81.45,# 14.0702, 4.02160, 1.781, 0.0686, 0.0002, 0.0003, 0.0001, 33.3376, 21 Dec 2024 02:54:02, 24.8881, 14.1, 198.7
2024-12-21T02:58:08Z,166.148.81.45,# 14.0722, 4.02186, 1.843, 0.0736, 0.0001, 0.0002, 0.0001, 33.3383, 21 Dec 2024 02:58:02, 24.8882, 14.1, 199.5
2024-12-21T03:02:08Z,166.148.81.45,# 14.0720, 4.02185, 1.853, 0.0720, 0.0000, 0.0001, 0.0001, 33.3383, 21 Dec 2024 03:02:02, 24.8882, 14.1, 198.8
2024-12-21T03:06:08Z,166.148.81.45,# 14.0700, 4.02166, 1.863, 0.0690, 0.0001, 0.0003, 0.0001, 33.3383, 21 Dec 2024 03:06:02, 24.8885, 14.1, 199.5
2024-12-21T03:10:08Z,166.148.81.45,# 14.0675, 4.02142, 1.862, 0.0689, 0.0001, 0.0002, 0.0001, 33.3382, 21 Dec 2024 03:10:02, 24.8890, 14.1, 198.3
2024-12-21T03:14:08Z,166.148.81.45,# 14.0729, 4.02190, 1.820, 0.0711, 0.0001, 0.0002, 0.0001, 33.3380, 21 Dec 2024 03:14:02, 24.8878, 14.1, 198.8
2024-12-21T03:18:08Z,166.148.81.45,# 14.0714, 4.02178, 1.765, 0.0707, 0.0001, 0.0002, 0.0000, 33.3382, 21 Dec 2024 03:18:02, 24.8883, 14.1, 197.5
2024-12-21T03:22:08Z,166.148.81.45,# 14.0659, 4.02125, 1.824, 0.0654, 0.0002, 0.0001, 0.0001, 33.3381, 21 Dec 2024 03:22:02, 24.8893, 14.1, 197.0
2024-12-21T03:26:08Z,166.148.81.45,# 14.0673, 4.02137, 1.802, 0.0661, 0.0001, 0.0001, 0.0001, 33.3380, 21 Dec 2024 03:26:02, 24.8889, 14.1, 198.5
2024-12-21T03:30:08Z,166.148.81.45,# 14.0680, 4.02146, 1.827, 0.0666, 0.0001, 0.0002, 0.0001, 33.3382, 21 Dec 2024 03:30:02, 24.8889, 14.1, 200.2
2024-12-21T03:34:08Z,166.148.81.45,# 14.0682, 4.02146, 1.804, 0.0664, 0.0001, 0.0001, 0.0001, 33.3380, 21 Dec 2024 03:34:02, 24.8888, 14.1, 198.0
2024-12-21T03:38:08Z,166.148.81.45,# 14.0641, 4.02109, 1.804, 0.0657, 0.0002, 0.0001, 0.0001, 33.3381, 21 Dec 2024 03:38:02, 24.8896, 14.1, 197.3
2024-12-21T03:42:08Z,166.148.81.45,# 14.0587, 4.02059, 1.720, 0.0625, 0.0001, 0.0001, 0.0001, 33.3383, 21 Dec 2024 03:42:02, 24.8910, 14.1, 199.0
2024-12-21T03:46:08Z,166.148.81.45,# 14.0627, 4.02096, 1.726, 0.0634, 0.0000, 0.0001, 0.0001, 33.3383, 21 Dec 2024 03:46:02, 24.8901, 14.1, 198.8
2024-12-21T03:50:08Z,166.148.81.45,# 14.0651, 4.02120, 1.756, 0.0636, 0.0001, 0.0002, 0.0001, 33.3383, 21 Dec 2024 03:50:02, 24.8896, 14.1, 199.2
2024-12-21T03:54:08Z,166.148.81.45,# 14.0610, 4.02084, 1.743, 0.0621, 0.0001, 0.0001, 0.0001, 33.3385, 21 Dec 2024 03:54:02, 24.8906, 14.1, 199.1
2024-12-21T03:58:08Z,166.148.81.45,# 14.0607, 4.02079, 1.770, 0.0613, 0.0001, 0.0002, 0.0001, 33.3383, 21 Dec 2024 03:58:02, 24.8905, 14.1, 199.1
2024-12-21T04:02:08Z,166.148.81.45,# 14.0613, 4.02085, 1.780, 0.0601, 0.0001, 0.0002, 0.0000, 33.3384, 21 Dec 2024 04:02:02, 24.8905, 14.1, 198.2
2024-12-21T04:06:08Z,166.148.81.45,# 14.0565, 4.02039, 1.805, 0.0595, 0.0002, 0.0002, 0.0000, 33.3383, 21 Dec 2024 04:06:02, 24.8915, 14.1, 198.2
2024-12-21T04:10:08Z,166.148.81.45,# 14.0523, 4.01999, 1.819, 0.0590, 0.0002, 0.0002, 0.0001, 33.3383, 21 Dec 2024 04:10:02, 24.8922, 14.1, 200.7
2024-12-21T04:14:08Z,166.148.81.45,# 14.0518, 4.02000, 1.774, 0.0593, 0.0002, 0.0001, 0.0001, 33.3388, 21 Dec 2024 04:14:02, 24.8927, 14.1, 199.6
2024-12-21T04:18:08Z,166.148.81.45,# 14.0520, 4.01998, 1.827, 0.0583, 0.0002, 0.0002, 0.0001, 33.3384, 21 Dec 2024 04:18:02, 24.8925, 14.1, 198.2
2024-12-21T04:22:08Z,166.148.81.45,# 14.0454, 4.01934, 1.806, 0.0578, 0.0001, 0.0001, 0.0000, 33.3381, 21 Dec 2024 04:22:02, 24.8936, 14.1, 198.9
2024-12-21T04:26:08Z,166.148.81.45,# 14.0348, 4.01831, 1.856, 0.0576, 0.0002, 0.0002, 0.0001, 33.3377, 21 Dec 2024 04:26:02, 24.8955, 14.1, 199.5
2024-12-21T04:30:08Z,166.148.81.45,# 14.0407, 4.01887, 1.843, 0.0567, 0.0002, 0.0002, 0.0001, 33.3379, 21 Dec 2024 04:30:02, 24.8944, 14.1, 198.8
2024-12-21T04:34:08Z,166.148.81.45,# 14.0313, 4.01797, 1.807, 0.0567, 0.0001, 0.0001, 0.0002, 33.3376, 21 Dec 2024 04:34:02, 24.8961, 14.1, 200.6
2024-12-21T04:38:08Z,166.148.81.45,# 13.9974, 4.01476, 1.880, 0.0578, 0.0001, 0.0002, 0.0001, 33.3373, 21 Dec 2024 04:38:02, 24.9030, 14.1, 199.7
2024-12-21T04:42:08Z,166.148.81.45,# 14.0032, 4.01527, 1.856, 0.0571, 0.0002, 0.0001, 0.0001, 33.3370, 21 Dec 2024 04:42:02, 24.9015, 14.1, 198.2
2024-12-21T04:46:08Z,166.148.81.45,# 13.9999, 4.01500, 1.858, 0.0567, 0.0001, 0.0002, 0.0001, 33.3374, 21 Dec 2024 04:46:02, 24.9025, 14.1, 198.6
2024-12-21T04:50:08Z,166.148.81.45,# 14.0016, 4.01513, 1.899, 0.0561, 0.0001, 0.0001, 0.0001, 33.3371, 21 Dec 2024 04:50:02, 24.9020, 14.1, 200.6
2024-12-21T04:54:08Z,166.148.81.45,# 13.9824, 4.01329, 1.863, 0.0570, 0.0001, 0.0002, 0.0001, 33.3367, 21 Dec 2024 04:54:02, 24.9056, 14.1, 199.2
2024-12-21T04:58:08Z,166.148.81.45,# 13.9912, 4.01407, 1.883, 0.0559, 0.0001, 0.0002, 0.0000, 33.3363, 21 Dec 2024 04:58:02, 24.9034, 14.1, 199.3
2024-12-21T05:02:08Z,166.148.81.45,# 13.9834, 4.01333, 1.861, 0.0568, 0.0000, 0.0002, 0.0001, 33.3362, 21 Dec 2024 05:02:02, 24.9050, 14.1, 198.7
2024-12-21T05:06:08Z,166.148.81.45,# 13.9682, 4.01190, 1.930, 0.0566, 0.0002, 0.0002, 0.0001, 33.3362, 21 Dec 2024 05:06:02, 24.9081, 14.1, 198.4
2024-12-21T05:10:08Z,166.148.81.45,# 13.9481, 4.00996, 1.920, 0.0575, 0.0001, 0.0001, 0.0001, 33.3356, 21 Dec 2024 05:10:02, 24.9119, 14.1, 199.7
2024-12-21T05:14:08Z,166.148.81.45,# 13.9617, 4.01127, 1.924, 0.0566, 0.0002, 0.0002, 0.0001, 33.3359, 21 Dec 2024 05:14:02, 24.9093, 14.1, 199.0
2024-12-21T05:18:08Z,166.148.81.45,# 13.9414, 4.00931, 1.936, 0.0573, 0.0002, 0.0001, 0.0001, 33.3353, 21 Dec 2024 05:18:02, 24.9130, 14.1, 199.1
2024-12-21T05:22:08Z,166.148.81.45,# 13.9267, 4.00779, 1.990, 0.0578, 0.0002, 0.0002, 0.0001, 33.3340, 21 Dec 2024 05:22:02, 24.9150, 14.1, 199.3
2024-12-21T05:26:08Z,166.148.81.45,# 13.9235, 4.00767, 1.898, 0.0572, 0.0002, 0.0001, 0.0001, 33.3357, 21 Dec 2024 05:26:02, 24.9170, 14.1, 199.1
2024-12-21T05:30:08Z,166.148.81.45,# 13.9243, 4.00771, 1.970, 0.0573, 0.0000, 0.0003, 0.0001, 33.3353, 21 Dec 2024 05:30:02, 24.9165, 14.1, 197.7
2024-12-21T05:34:08Z,166.148.81.45,# 13.9135, 4.00668, 1.991, 0.0580, 0.0001, 0.0002, 0.0002, 33.3352, 21 Dec 2024 05:34:02, 24.9186, 14.1, 197.7
2024-12-21T05:38:08Z,166.148.81.45,# 13.9035, 4.00571, 1.980, 0.0583, 0.0001, 0.0001, 0.0001, 33.3348, 21 Dec 2024 05:38:02, 24.9204, 14.1, 199.0
2024-12-21T05:42:08Z,166.148.81.45,# 13.8943, 4.00482, 2.036, 0.0580, 0.0001, 0.0002, 0.0001, 33.3346, 21 Dec 2024 05:42:02, 24.9221, 14.1, 199.7
2024-12-21T05:46:08Z,166.148.81.45,# 13.8853, 4.00393, 2.010, 0.0584, 0.0002, 0.0002, 0.0000, 33.3341, 21 Dec 2024 05:46:02, 24.9237, 14.1, 198.9
2024-12-21T05:50:08Z,166.148.81.45,# 13.8726, 4.00260, 2.076, 0.0594, 0.0001, 0.0003, 0.0001, 33.3328, 21 Dec 2024 05:50:02, 24.9252, 14.1, 198.5
2024-12-21T05:54:08Z,166.148.81.45,# 13.8536, 4.00078, 2.109, 0.0608, 0.0001, 0.0002, 0.0001, 33.3323, 21 Dec 2024 05:54:02, 24.9287, 14.1, 198.1
2024-12-21T05:58:08Z,166.148.81.45,# 13.8589, 4.00127, 2.120, 0.0599, 0.0001, 0.0002, 0.0001, 33.3323, 21 Dec 2024 05:58:02, 24.9276, 14.1, 199.7
2024-12-21T06:02:08Z,166.148.81.45,# 13.8565, 4.00104, 2.014, 0.0600, 0.0001, 0.0002, 0.0002, 33.3323, 21 Dec 2024 06:02:02, 24.9282, 14.1, 198.8
2024-12-21T06:06:08Z,166.148.81.45,# 13.8544, 4.00074, 2.117, 0.0601, 0.0002, 0.0002, 0.0001, 33.3312, 21 Dec 2024 06:06:02, 24.9277, 14.1, 197.6
2024-12-21T06:10:08Z,166.148.81.45,# 13.8474, 4.00009, 2.032, 0.0613, 0.0002, 0.0002, 0.0002, 33.3313, 21 Dec 2024 06:10:02, 24.9293, 14.1, 198.9
2024-12-21T06:14:08Z,166.148.81.45,# 13.8401, 3.99939, 2.151, 0.0615, 0.0002, 0.0001, 0.0001, 33.3311, 21 Dec 2024 06:14:02, 24.9307, 14.1, 198.9
2024-12-21T06:18:08Z,166.148.81.45,# 13.8434, 3.99972, 2.090, 0.0610, 0.0002, 0.0002, 0.0001, 33.3314, 21 Dec 2024 06:18:02, 24.9302, 14.1, 198.6
2024-12-21T06:22:08Z,166.148.81.45,# 13.8375, 3.99917, 2.066, 0.0608, 0.0002, 0.0001, 0.0001, 33.3314, 21 Dec 2024 06:22:02, 24.9314, 14.1, 198.7
2024-12-21T06:26:08Z,166.148.81.45,# 13.8357, 3.99899, 2.115, 0.0609, 0.0001, 0.0003, 0.0001, 33.3313, 21 Dec 2024 06:26:02, 24.9316, 14.1, 200.1
2024-12-21T06:30:08Z,166.148.81.45,# 13.8311, 3.99857, 2.241, 0.0606, 0.0002, 0.0002, 0.0001, 33.3312, 21 Dec 2024 06:30:02, 24.9326, 14.1, 199.7
2024-12-21T06:34:08Z,166.148.81.45,# 13.8276, 3.99824, 2.139, 0.0604, 0.0002, 0.0002, 0.0001, 33.3313, 21 Dec 2024 06:34:02, 24.9333, 14.1, 198.7
2024-12-21T06:38:08Z,166.148.81.45,# 13.8219, 3.99768, 2.216, 0.0604, 0.0001, 0.0003, 0.0001, 33.3310, 21 Dec 2024 06:38:02, 24.9343, 14.1, 200.7
2024-12-21T06:42:08Z,166.148.81.45,# 13.8231, 3.99781, 2.144, 0.0611, 0.0002, 0.0001, 0.0001, 33.3312, 21 Dec 2024 06:42:02, 24.9342, 14.1, 198.7
2024-12-21T06:46:08Z,166.148.81.45,# 13.8199, 3.99749, 2.256, 0.0608, 0.0001, 0.0001, 0.0002, 33.3310, 21 Dec 2024 06:46:02, 24.9347, 14.1, 199.1
2024-12-21T06:50:08Z,166.148.81.45,# 13.8195, 3.99747, 2.142, 0.0604, 0.0001, 0.0002, 0.0001, 33.3312, 21 Dec 2024 06:50:02, 24.9349, 14.1, 198.2
2024-12-21T06:54:08Z,166.148.81.45,# 13.8224, 3.99777, 2.343, 0.0610, 0.0002, 0.0002, 0.0002, 33.3314, 21 Dec 2024 06:54:02, 24.9344, 14.1, 196.8
2024-12-21T06:58:08Z,166.148.81.45,# 13.8156, 3.99714, 2.358, 0.0615, 0.0001, 0.0002, 0.0000, 33.3315, 21 Dec 2024 06:58:02, 24.9359, 14.1, 197.9
2024-12-21T07:02:08Z,166.148.81.45,# 13.8141, 3.99707, 2.360, 0.0618, 0.0002, 0.0001, 0.0000, 33.3321, 21 Dec 2024 07:02:02, 24.9366, 14.1, 198.9
2024-12-21T07:06:08Z,166.148.81.45,# 13.8119, 3.99688, 2.326, 0.0619, 0.0002, 0.0001, 0.0001, 33.3323, 21 Dec 2024 07:06:02, 24.9374, 14.1, 199.3
2024-12-21T07:10:08Z,166.148.81.45,# 13.8129, 3.99702, 2.379, 0.0628, 0.0003, 0.0003, 0.0001, 33.3327, 21 Dec 2024 07:10:02, 24.9374, 14.1, 198.8
2024-12-21T07:14:08Z,166.148.81.45,# 13.8111, 3.99690, 2.399, 0.0621, 0.0001, 0.0002, 0.0001, 33.3331, 21 Dec 2024 07:14:02, 24.9381, 14.1, 198.5
2024-12-21T07:18:08Z,166.148.81.45,# 13.8120, 3.99697, 2.382, 0.0620, 0.0001, 0.0003, 0.0001, 33.3330, 21 Dec 2024 07:18:02, 24.9379, 14.1, 197.4
2024-12-21T07:22:08Z,166.148.81.45,# 13.8135, 3.99716, 2.342, 0.0631, 0.0001, 0.0002, 0.0001, 33.3334, 21 Dec 2024 07:22:02, 24.9379, 14.1, 199.4
2024-12-21T07:26:08Z,166.148.81.45,# 13.8143, 3.99729, 2.375, 0.0631, 0.0001, 0.0002, 0.0001, 33.3340, 21 Dec 2024 07:26:02, 24.9381, 14.1, 199.9
2024-12-21T07:30:08Z,166.148.81.45,# 13.8127, 3.99716, 2.415, 0.0636, 0.0002, 0.0002, 0.0001, 33.3342, 21 Dec 2024 07:30:02, 24.9386, 14.1, 197.1
2024-12-21T07:34:08Z,166.148.81.45,# 13.8157, 3.99755, 2.481, 0.0649, 0.0002, 0.0003, 0.0001, 33.3352, 21 Dec 2024 07:34:02, 24.9388, 14.1, 199.1
2024-12-21T07:38:08Z,166.148.81.45,# 13.8188, 3.99787, 2.427, 0.0651, 0.0002, 0.0003, 0.0001, 33.3354, 21 Dec 2024 07:38:02, 24.9384, 14.1, 197.5
2024-12-21T07:42:08Z,166.148.81.45,# 13.8313, 3.99915, 2.568, 0.0659, 0.0001, 0.0003, 0.0001, 33.3364, 21 Dec 2024 07:42:02, 24.9365, 14.1, 198.6
2024-12-21T07:46:08Z,166.148.81.45,# 13.8359, 3.99961, 2.513, 0.0667, 0.0001, 0.0002, 0.0001, 33.3367, 21 Dec 2024 07:46:02, 24.9358, 14.1, 197.3
2024-12-21T07:50:08Z,166.148.81.45,# 13.8322, 3.99927, 2.524, 0.0658, 0.0002, 0.0002, 0.0001, 33.3368, 21 Dec 2024 07:50:02, 24.9366, 14.1, 198.6
2024-12-21T07:54:08Z,166.148.81.45,# 13.8330, 3.99938, 2.505, 0.0660, 0.0002, 0.0002, 0.0001, 33.3371, 21 Dec 2024 07:54:02, 24.9366, 14.1, 198.3
2024-12-21T07:58:08Z,166.148.81.45,# 13.8277, 3.99886, 2.615, 0.0662, 0.0002, 0.0001, 0.0001, 33.3368, 21 Dec 2024 07:58:02, 24.9376, 14.1, 199.0
2024-12-21T08:02:08Z,166.148.81.45,# 13.8244, 3.99855, 2.569, 0.0653, 0.0002, 0.0001, 0.0001, 33.3368, 21 Dec 2024 08:02:02, 24.9382, 14.1, 199.1
2024-12-21T08:06:08Z,166.148.81.45,# 13.8188, 3.99795, 2.557, 0.0646, 0.0002, 0.0003, 0.0000, 33.3362, 21 Dec 2024 08:06:02, 24.9390, 14.1, 200.3
2024-12-21T08:10:08Z,166.148.81.45,# 13.8135, 3.99746, 2.579, 0.0645, 0.0002, 0.0002, 0.0002, 33.3361, 21 Dec 2024 08:10:02, 24.9399, 14.1, 198.6
2024-12-21T08:14:08Z,166.148.81.45,# 13.8181, 3.99793, 2.571, 0.0634, 0.0002, 0.0003, 0.0001, 33.3365, 21 Dec 2024 08:14:02, 24.9393, 14.1, 197.8
2024-12-21T08:18:08Z,166.148.81.45,# 13.8108, 3.99725, 2.576, 0.0643, 0.0002, 0.0003, 0.0001, 33.3365, 21 Dec 2024 08:18:02, 24.9408, 14.1, 199.3
2024-12-21T08:22:08Z,166.148.81.45,# 13.8149, 3.99762, 2.597, 0.0649, 0.0001, 0.0003, 0.0001, 33.3364, 21 Dec 2024 08:22:02, 24.9398, 14.1, 199.2
2024-12-21T08:26:08Z,166.148.81.45,# 13.8161, 3.99776, 2.615, 0.0623, 0.0002, 0.0001, 0.0000, 33.3367, 21 Dec 2024 08:26:02, 24.9398, 14.1, 200.3
2024-12-21T08:30:08Z,166.148.81.45,# 13.8155, 3.99771, 2.708, 0.0620, 0.0001, 0.0002, 0.0001, 33.3367, 21 Dec 2024 08:30:02, 24.9401, 14.1, 197.8
2024-12-21T08:34:08Z,166.148.81.45,# 13.8164, 3.99773, 2.709, 0.0640, 0.0003, 0.0002, 0.0001, 33.3361, 21 Dec 2024 08:34:02, 24.9393, 14.1, 199.0
2024-12-21T08:38:08Z,166.148.81.45,# 13.8136, 3.99743, 2.751, 0.0644, 0.0001, 0.0002, 0.0002, 33.3357, 21 Dec 2024 08:38:02, 24.9396, 14.1, 199.1
2024-12-21T08:42:08Z,166.148.81.45,# 13.8157, 3.99764, 2.674, 0.0640, 0.0002, 0.0002, 0.0001, 33.3359, 21 Dec 2024 08:42:02, 24.9393, 14.1, 198.5
2024-12-21T08:46:08Z,166.148.81.45,# 13.8142, 3.99748, 2.655, 0.0635, 0.0001, 0.0001, 0.0001, 33.3357, 21 Dec 2024 08:46:02, 24.9395, 14.1, 197.2
2024-12-21T08:50:08Z,166.148.81.45,# 13.8139, 3.99741, 2.771, 0.0648, 0.0003, 0.0001, 0.0001, 33.3352, 21 Dec 2024 08:50:02, 24.9392, 14.1, 199.3
